- 6.1 Megapixel Monochrome CCD (Sony ICX694) Camera with USB 3.0
- Multi-Tap (Quad Tap) readout from 4 channels allows exceptional 28 Fps
Scientific quality camera with enhanced sensitivity and low readout noise for all branches of life and material science like:
Semiconductor wafer scanning, Flat panel inspection, printed circuit board (PCB) examination, Cell Biology, Astronomy, Medical, Microscopy, Ophthalmology and Retinal imaging, Pathology, Histology, Intelligent Traffic Systems, Fluorescence, Low light, Biometrics, Industrial Automation and others.
|
Resolution | 6.1 MP 2758 x 2208 pixel |
Sensor type | CCD B/W |
Sensor model | SONY ICX694 ALG |
Sensor size | 16 mm |
Sensor active area | 12.5 x 10 mm |
Pixel size | 4.54 µm |
Bits per pixel | 8, 10, 12, 14 Bits |
Readout noise typ. | 8.8 / 8.9 / 12.3 e- |
Dynamic range | 68.7 / 67.4 / 64.4 dB |
Signal to noise ratio | 44.1 / 43.5 / 43.9 dB |
Gain range | 41 dB |
Exposure range | 49us - 1000s |
Frame rates | 28 Fps |
On-chip binning | YES |
Trigger to exposure delay | YES |
Image data interface | USB 3.0 Superspeed |
Data I/O | 2IN/2OUT |
Power requirements | 3.9 Watt |
Lens mount | C-Mount |
Weight | 320 grams |
Dimensions WxHxD | 60 x 60 x 38 mm |
Customs tariff code | 8525.80 30 (EU) / 8525.80 40 (USA) |
ECCN | EAR99 |
MQ042MG-CM - 4.2 MPix
- 1" CMOS, Global Shutter
- CMOSIS CMV4000 Monochrome
- 90 fps
|
MC050MG-SY - 5 Megapixel
- 2/3" CMOS, Global Shutter
- Sony IMX250 Monochrome
- 76 fps
|