The pco.edge 4.2 LT is is equipped with an innovative scientific CMOS sensorproviding crisp images and precise measurements.
PCO’s edge 4.2 LT camera system is designed for users who require highest quantum efficiency, best 16 bit dynamic range, long exposure times andextremely low readout noise.
parameter | unit | setpoint | pco.edge 4.2LT |
---|---|---|---|
resolution (hor x ver) | pixel | 2048 x 2048 | |
pixel size (hor x ver) | 6.5 x 6.5 | ||
peak quantum efficiency | % | @ 590 nm typ. | > 70 |
dynamic range A/D | bit | 16 | |
readout noise | e- med | < 0.8 | |
imaging frequency, frame rate | fps | 40 | |
exposure time range | s | @ rolling shutter | 100 |
region of interest (ROI) | selectable | ||
optical input | Nikon f-mount, c-mount | ||
data interface | USB 3.0 |
Areas of application
GSDIM, PALM , STORM , SPIM, SIM , live cell microscopy , single molecule detection , lightsheet microscopy , spinning disk confocal microscopy , FRET, FRAP, fluorescence spectroscopy , bio- & chemi-luminescence , high content screening , photovoltaic inspection, ophtalmology , flow cytometry