- 12 Megapixel Color CCD (Sony ICX834) Camera with USB 3.0
- Multi-Tap (Quad Tap) readout from 4 channels allows exceptional 15 Fps
Scientific quality camera with enhanced sensitivity and low readout noise for all branches of life and material science like:
Semiconductor wafer scanning, Flat panel inspection, printed circuit board (PCB) examination, Cell Biology, Astronomy, Medical, Microscopy, Ophthalmology and Retinal imaging, Pathology, Histology, Intelligent Traffic Systems, Fluorescence, Low light, Biometrics, Industrial Automation and others.
|
Resolution | 12 MP 4242 x 2830 pixel |
Sensor type | CCD RGB Color |
Sensor model | SONY ICX834 AQG |
Sensor size | 16 mm |
Sensor active area | 13.2 x 8.8 mm |
Pixel size | 3.1 µm |
Bits per pixel | 8, 10, 12, 14 Bits |
Readout noise typ. | 7.8 / 9.3 / 16.6 e- |
Dynamic range | 63.5 / 61.7 / 57.6 dB |
Signal to noise ratio | 41.1 / 41.1 / 41.0 dB |
Exposure range | 60us - 1500s |
Frame rates | 15 Fps |
On-chip binning | YES |
Trigger to exposure delay | YES |
Image data interface | USB 3.0 Superspeed |
Data I/O | 2IN/2OUT |
Power requirements | 4.9 Watt (typically*) |
Lens mount | C-Mount |
Weight | 320 grams |
Dimensions WxHxD | 60 x 60 x 38 mm |
Customs tariff code | 8525.80 30 (EU) / 8525.80 40 (USA) |
ECCN | EAR99 |
CB120CG-CM - 12 Mpix at 133 Fps
- CMOSIS CMV12000
- 28 mm Color CMOS
- PCI Express camera - 20 Gbit/s
|
MC124CG-SY - 12.4 Megapixel
- 17.6mm CMOS, Global Shutter
- Sony IMX253 Color
- 31 fps
|