Scietific grade, Compact camera for: Flat panel inspection, Microscopy, Ophthalmology, Pathology, Histology, Intelligent Traffic Systems, Fluorescence, Low light, Bar code reading
Specifications: | |
Resolution | 4.9 MP 2560 × 1920 pixels |
Sensor type | CCD RGB Bayer Matrix |
Sensor model | SONY ICX282 AQ |
Sensor size | 2/3" |
Sensor active area | 9.74 x 7.96 mm |
Pixel size | 3.4 x 3.4 μm |
Bits per pixel | 8, 10, 12, 14 |
Acquisition gain | 2.4±0.5 ē/ADU |
Acquisition noise typ. | 1.3 ADU |
Acquisition noise max. | 2.0 ADU |
Readout noise typ. | 3.5 ADU |
Dynamic range | Typ. 58 dB |
Gain range | 0 to 36 dB |
Frame rates | 8 Fps |
On-chip binning | 1x1, 2x2, 4x4, 6x6 |
Image data interface | IEEE1394A |
Data I/O | GPIO 2IN, 2OUT, Serial Port |
Power requirements | 5-12V 1.5 Watt |
Lens mount | C-Mount |
Weight | 110 grams |
Dimensions WxHxD | 62 x 62 x 32 mm |
Customs tariff code | 8525.80 30 (EU) / 8525.80 40 (USA) |
ECCN | EAR99 |
Last Updated: 25 February 2016, 01:11