|
Product | PhoXi Scan | PhoXi Cam | PhoXi Cam++ |
Technology | Structured Light | Multi-Image Sensing | Multi-Image Sensing |
Depth Map resolution (independent measurements) | 4M points ¹ | 600k points | up to 2.7M points |
Z accuracy (2 sigma) - 1m | up to 50 μm | <1 mm | up to 50 μm |
3D point uncertainty volume when scanning 1m2 area | 0.0125 mm³ | 1.7 mm³ | 0.0185 mm³ |
Short range scanning | possible | possible | possible |
FPS | 5 fps ² | up to 60 fps | up to 60 fps |
Data acquisition time | 200 ms | 16 ms | 16 ms |
3D points throughput | 20 Million points per second | 37 Million points per second | up to 162 Million points per second |
Availability | Pre- orders | Coming soon | 2016 |
Note 1: high-resolution (up to 20 Million 3D points) at special request Note 2: stationary scene necessary
Last Updated: 24 February 2016, 16:02