- 2.8 Megapixel Color CCD (Sony ICX674) Camera with USB 3.0
- Multi-Tap (Quad Tap) readout from 4 channels allows exceptional 57 Fps
Scientific quality camera with enhanced sensitivity and low readout noise for all branches of life and material science like:
Semiconductor wafer scanning, Flat panel inspection, printed circuit board (PCB) examination, Cell Biology, Astronomy, Medical, Microscopy, Ophthalmology and Retinal imaging, Pathology, Histology, Intelligent Traffic Systems, Fluorescence, Low light, Biometrics, Industrial Automation and others
|
Resolution | 2.8 MP 1940 x 1460 pixel |
Sensor type | CCD RGB Color |
Sensor model | Sony ICX674 AQG |
Sensor size | 11 mm |
Sensor active area | 8.8 x 6.6 mm |
Pixel size | 4.54 µm |
Bits per pixel | 8, 10, 12, 14 Bits |
Readout noise typ. | 8.3 / 8.8 / 9.5 e- |
Dynamic range | 68.6 / 68.1 / 66.6 dB |
Signal to noise ratio | 43.8 / 43.7 / 43.2 dB |
Gain range | 37 dB |
Exposure range | 43us - 500s |
Frame rates | 57 Fps |
On-chip binning | YES |
Trigger to exposure delay | YES |
Image data interface | USB 3.0 Superspeed |
Data I/O | 2IN/2OUT |
Power requirements | 3.6 Watt |
Lens mount | C-Mount |
Weight | 320 grams |
Dimensions WxHxD | 60 x 60 x 38 mm |
Customs tariff code | 8525.80 30 (EU) / 8525.80 40 (USA) |
ECCN | EAR99 |
MQ022CG-CM - 2.2 MPix
- 2/3" CMOS, Global Shutter
- CMOSIS CMV2000 Color
- 170 fps
|
MC023CG-SY - 2.3 Megapixel
- 1/1.2" CMOS, Global Shutter
- Sony IMX174 Color
- 165 fps
|