This high performance digital 14bit CCD camera system features state of the art in CCD and electronics technology. The pco.ultraviolet has extraordinary high quantum efficiency in the ultraviolet part of the spectrum. Available exposure times range from microseconds to a minute.
This ultra-compact camera system is perfectly suited for many scientific and industrial imaging applications, like UV detection, semiconductor mask inspection, quality control and combustion analysis.
parameter | unit | setpoint | pco.ultraviolet |
---|---|---|---|
resolution (hor x ver) | pixel | @ full @ center | 1392 x 1040 800 x 600 |
pixel size (hor x ver) | 4.65 x 4.65 | ||
quantum efficiency | % | @ 193 nm typ. | > 40 |
dynamic range A/D | bit | 14 | |
readout noise | e- rms | 7 .. 9 | |
imaging frequency, frame rate | fps | @ full frame @ 12 MHz @ center @ 12 MHz | 7.3 11.7 |
exposure time range | s | 1 | |
binning | pixel | analog | 1 x 1 .. 4 x 4 |
optical input | c-mount, Nikon adapter | ||
data interface | USB 2.0 | ||
interframing time | s | < 1 |
Areas of application
uv detection, hyper spectral imaging, wafer inspection, mask inspection, scientific imaging, low light level imaging, combustion imaging, machine vision, industrial applications, spectroscopy, industrial oem applications