pco.edge 5.5
The pco.edge 5.5 is equipped with an innovative scientific CMOS sensor providing crisp images and precise measurements. The pco.edge series can be optionally upgraded with a water cooling system.
PCO’s edge 5.5 camera system is designed for users who require high resolution, high frame rates, best 16 bit dynamic range, good quantum efficiency, selectable shutter options or optionally a color sensor.
parameter | unit | setpoint | pco.edge 5.5 |
---|---|---|---|
resolution (hor x ver) | pixel | 2560 x 2160 | |
pixel size (hor x ver) | 6.5 x 6.5 | ||
peak quantum efficiency | % | @ 590 nm typ. | > 60 |
dynamic range A/D | bit | 16 | |
readout noise | e- med | @ 30 fps @ 100 fps | < 1.0 < 1.5 |
imaging frequency, frame rate | fps | @ full frame @ slow scan @ full frame @ fast scan | 33 100 |
exposure time range | s | @ rolling shutter @ global shutter @ global reset rolling readout | 500 |
region of interest (ROI) | selectable | ||
optical input | Nikon f-mount, c-mount | ||
data interface | camera link (full, 10tap) or USB 3.0 |
GSDIM , PALM , STORM , SPIM,SIM, live cell microscopy , single molecule detection , lightsheet microscopy , spinning disk confocal microscopy , FRET , FRAP, fluorescence spectroscopy , bio- & chemi-luminescence , high content screening , photovoltaic inspection, ophthalmology , flow cytometry